<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Voice</title>
	<atom:link href="http:///the-voice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designsvoice.com/the-voice/</link>
	<description>Communication ideas and tools suited to telling the design story with power.</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn from the Republicans&#8217; Gaffs</title>
		<link>http://www.designsvoice.com/the-voice/2012/02/learn-from-the-republicans-gaffs/</link>
		<comments>http://www.designsvoice.com/the-voice/2012/02/learn-from-the-republicans-gaffs/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:47:36 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[public relations]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[misspeak]]></category>
		<category><![CDATA[sound bites]]></category>
		<category><![CDATA[speaking opportunity]]></category>
		<category><![CDATA[unintended audience]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2012/02/learn-from-the-republicans-gaffs/</guid>
		<description><![CDATA[Short and sweet should make it harder to misspeak. But it doesn't. It leaves so much for the hearer to fill in. Unless you are a master, of course. When you speak about design, even if it's with designers, think about that audience. The people you are speaking with will, you hope, carry your message to influence an unintended, ultimate audience. How will it be received there? Don't be so short and sweet that this group can misunderstand you. Always think about how to make your message also relevant to people outside the field, how to make it comprehensible to their perspectives and experience. ]]></description>
			<content:encoded><![CDATA[<p><em>Hear</em> your thoughts before you make them <em>words</em>.</p>
<p>We&#8217;ve all heard about sound bites. But few of us can talk that way without embarrassing ourselves. Santorum and Romney show us how bad it can get: They keep forgetting that their audience is much larger than the people in the room, and that that larger audience may not agree with them or understand their context.</p>
<p>Short and sweet should make it harder to misspeak. But it doesn&#8217;t. It leaves so much for the hearer to fill in. Unless you are a master, of course.</p>
<p>Santorum recently suggested that Pres. Kennedy was wrong in calling for a strong separation of church and state. Santorum was forgetting that if you want church and state connected, you have to decide which church. His church? The US population encompasses many churches and forms of worship.</p>
<p>A Catholic himself, he knows all Christians don&#8217;t believe the same way although he implies by his use of &#8220;church&#8221; (instead of temple or mosque) that he means some broad and undefined Christian religion. But that&#8217;s just what I read into it. See how many holes he left that create confusion? As well as anger among those not in the room, not in the &#8216;group&#8217;, not included as &#8216;church&#8217; goers.</p>
<p>Never mind Romney, trying to be &#8216;of the people&#8217; with comments about how he owns American cars, two for him and two for his wife. Maybe the small (white, male) crowd all owned the same number, but what about all the people listening via the news? Most people can scarcely afford two cars, let alone his luxury brands.</p>
<p>The Achilles heel for both candidates is that they are speaking too much <em>with</em> people who agree with them, <em>to</em> people who agree with them. They forget there is a broader, &#8216;after&#8217; audience.</p>
<p>Designers can learn from this. You are, in a manner of speaking, a club that speaks to itself to explore new expressions for the profession, ways to improve its value, much as other professions do. You take comfort from your shared language as you explore the issues and meanings of design.</p>
<p>But what about your broader audience? Your after audience?</p>
<p>When you speak about design, even if it&#8217;s with designers, think about that audience. The people you are speaking with will, you hope, carry your message to influence an unintended, ultimate audience. How will it be received there? Don&#8217;t be so short and sweet that this group can misunderstand you.</p>
<p>Always think about how to make your message relevant to people outside the field, how to make it comprehensible to their perspectives and experience. You have the edge in that you can put your ideas into visuals, but you still have to walk in the shoes of your ultimate listener to really communicate.</p>
<p><em>Hear</em> your thoughts before you give the expression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2012/02/learn-from-the-republicans-gaffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Pelly on What Makes a Design Champion.mov</title>
		<link>http://www.designsvoice.com/the-voice/2012/02/chuck-pelly-on-what-makes-a-design-champion-mov/</link>
		<comments>http://www.designsvoice.com/the-voice/2012/02/chuck-pelly-on-what-makes-a-design-champion-mov/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:32:01 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chuck Pelly]]></category>
		<category><![CDATA[design champion]]></category>
		<category><![CDATA[Design's Voice]]></category>
		<category><![CDATA[The Design Academy]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2012/02/chuck-pelly-on-what-makes-a-design-champion-mov/</guid>
		<description><![CDATA[Design champions in business have unique characteristics, according to international design leader Chuck Pelly in this interview with Kristina Goodrich of Design's Voice.]]></description>
			<content:encoded><![CDATA[<p>What are the unique characteristics of a true design champion and what are the pitfalls business leaders and designers can fall into? International design legend Chuck Pelly reveals his insights to Design&#8217;s Voice&#8217; Kristina Goodrich in this interview.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="630" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/gZXqPD9VBL4" /><embed type="application/x-shockwave-flash" width="630" height="360" src="http://www.youtube.com/v/gZXqPD9VBL4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2012/02/chuck-pelly-on-what-makes-a-design-champion-mov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do People &#8220;Skin&#8221; Your Beautiful Designs with Their Personal Pictures?</title>
		<link>http://www.designsvoice.com/the-voice/2012/02/why-do-people-skin-your-beautiful-designs-with-their-personal-pictures/</link>
		<comments>http://www.designsvoice.com/the-voice/2012/02/why-do-people-skin-your-beautiful-designs-with-their-personal-pictures/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:46:07 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all entries]]></category>
		<category><![CDATA[author's favorites]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design's Voice]]></category>
		<category><![CDATA[DeVo]]></category>
		<category><![CDATA[Frank Tyneski]]></category>
		<category><![CDATA[Kristina Goodrich]]></category>
		<category><![CDATA[personalizing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Skinit]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2012/02/why-do-people-skin-your-beautiful-designs-with-their-personal-pictures/</guid>
		<description><![CDATA[People like to make products reflect their personal likes, and Skinit makes that possible at an affordable price and in a way that can be removed without harming the product. Does that make design irrelevant?]]></description>
			<content:encoded><![CDATA[<p>Frank Tyneski, VP of Product Design &amp; Development at <a title="Skinit" href="http://skinit.com/">Skinit</a>, explains in this interview the deeply compelling appeal of making a product your own by placing on it a skin that reflects your personal enthusiasms. He also delves into how that relationship with the consumer then spins into a value added that has tremendous impact. What does this mean for design?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ixfoBhT3LDE" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/ixfoBhT3LDE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2012/02/why-do-people-skin-your-beautiful-designs-with-their-personal-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Talk</title>
		<link>http://www.designsvoice.com/the-voice/2011/11/smart-talk/</link>
		<comments>http://www.designsvoice.com/the-voice/2011/11/smart-talk/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:37:19 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA["..."]]></category>
		<category><![CDATA[John Le Carré]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2011/11/smart-talk/</guid>
		<description><![CDATA[


John Le Carré, author of world-famous spy novels
&#8220;A desk is a dangerous place from which to view the world.&#8221;
Designers certainly agree with this perspective as they seek out the user&#8217;s input on needs and preferences. As the voice of the consumer acting prior to manufacture, they can speak to the trends shaping the consumer&#8217;s world, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right; "><span><a href="http://www.designsvoice.com/index.php?option=com_wordpress&amp;attachment_id=437&amp;Itemid=64"><img class="size-full wp-image-437  alignleft" title="quote" src="http://www.designsvoice.com/images/wordpress/uploads/2010/03/devo_blog_quotes.jpg" alt="quote" width="103" height="51" /></a></span></p>
<p style="text-align: right; "><span><br />
<a href="http://en.wikipedia.org/wiki/John_le_Carr%C3%A9"><img class="size-thumbnail wp-image-481  alignnone" title="John_le_Carre" src="http://www.designsvoice.com/images/wordpress/uploads/2011/11/John_le_Carre-150x150.jpg" alt="John_le_Carre" width="150" height="150" /></a></span></p>
<p style="text-align: right; ">John Le Carré, author of world-famous spy novels</p>
<p style="text-align: right; ">&#8220;A desk is a dangerous place from which to view the world.&#8221;</p>
<p>Designers certainly agree with this perspective as they seek out the user&#8217;s input on needs and preferences. As the voice of the consumer acting prior to manufacture, they can speak to the trends shaping the consumer&#8217;s world, whether that is the economy or color, technological need, manufacturing processes, the environment or political perspective. Consider the current growing interest in Made in the USA, driven by ABC World News and building at a time when gift shopping can shift the US economy.</p>
<p>Being able to speak about design in these terms can aid a designer to gain a seat at the table in early planning. And gain a name as a sought-after expert.</p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2011/11/smart-talk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Design Competition Time Again! Why Enter?</title>
		<link>http://www.designsvoice.com/the-voice/2011/11/its-competition-time-again-why-enter/</link>
		<comments>http://www.designsvoice.com/the-voice/2011/11/its-competition-time-again-why-enter/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:55:57 +0000</pubDate>
		<dc:creator>kristina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication program]]></category>
		<category><![CDATA[design competition]]></category>
		<category><![CDATA[design story]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[iF]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[red dot]]></category>
		<category><![CDATA[Red Star]]></category>
		<category><![CDATA[Scott Wilson]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Tania Aldous]]></category>
		<category><![CDATA[World Kitchen]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2011/11/its-competition-time-again-why-enter/</guid>
		<description><![CDATA[How can you help your design entry stand out in today's international design competitions? In this video interview, Scott Wilson, of Minimal, shares insight based on his review of entries to the What's Bubbling International Design Competition.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><a title="IDEA" href="http://idsa.org/idea-2011-gallery"><span style="color: #0000ff;">IDEA</span></a>, <span style="color: #0000ff;"><a title="iF" href="http://www.ifdesign.de/index_e"><span style="color: #0000ff;">iF</span></a></span>, <a title="Spark" href="http://www.sparkawards.com/"><span style="color: #0000ff;">Spark</span></a>, <a title="Red Dot" href="http://en.red-dot.org/2026.html"><span style="color: #0000ff;">Red Dot</span></a>, </span><span style="color: #0000ff;"><a title="Red Star" href="http://en.redstaraward.org/"><span style="color: #0000ff;">Red Star</span></a> <span style="color: #000000;">and more</span></span>: the list of design competitions goes on and on. How can your design stand out?</p>
<p>In this video interview (the first in a series), Tucker Viemeister, FIDSA, of <span style="color: #888888;"><span style="color: #0000ff;"><a title="Rockwell Group" href="http://www.rockwellgroup.com/about/bio/tucker-viemeister"><span style="color: #0000ff;">Rockwell Group</span></a>,</span></span> gives Tania Aldous of <a title="World Kitchen" href="http://www.worldkitchen.com">World Kitchen</a> insight into what helped some entries he reviewed during World Kitchen&#8217;s 2010 competition, &#8220;What&#8217;s Bubbling? Kitchen Tools&#8221;.</p>
<p>Obviously design competitions are valuable if you win.</p>
<ul>
<li>They give you credibility with employers and clients; and</li>
<li>Your social media strategy will draw lots of traffic by sending and cross-referencing the news via Twitter, Facebook, your blog and web site, as well as those of the competition sponsors and the press who pick up the story; and</li>
<li>You can spin the story a number of ways so you get play over a long period.</li>
</ul>
<p>But even if you don&#8217;t win, there is value in entering:</p>
<ul>
<li>The prep forces you to organize, document, and articulate your value and message; and</li>
<li>You can use the result in your communication program, especially the social media side.</li>
</ul>
<p>With today&#8217;s social media, exposure is more about how you prepare and distribute your story, than what the source of the story is!</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/bEEisaKV5W8?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/bEEisaKV5W8?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2011/11/its-competition-time-again-why-enter/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PR 101: Grab Every Chance to Speak</title>
		<link>http://www.designsvoice.com/the-voice/2010/01/pr-101-grab-every-chance-to-speak/</link>
		<comments>http://www.designsvoice.com/the-voice/2010/01/pr-101-grab-every-chance-to-speak/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all entries]]></category>
		<category><![CDATA[design news]]></category>
		<category><![CDATA[programs & events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[speaking opportunity]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2010/01/pr-101-grab-every-chance-to-speak/</guid>
		<description><![CDATA[PR doesn't stand for press relations but public relations. Who is your public? One way to build your career is to stand up in front of your public, your audience. But those opportunities are rare.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800080;"><strong>PR doesn&#8217;t stand for press relations but <em>public </em>relations. Who is your public? One way to build your career is to stand up in front of your public, your audience. But those opportunities are rare.</strong></span></p>
<p>It takes effort. You start at the bottom and work up. So check out this invitation:</p>
<p>What: 7th International Conference on Design &amp; Emotion</p>
<p>Where: Chicago</p>
<p>Deadline for Submission: February 15</p>
<p>When: October 4-7</p>
<p>Details: <a href="http://www.id.iit.edu/de2010/">http://www.id.iit.edu/de2010/</a></p>
<p>Design &amp; Emotion is a forum held <em>every other year</em> &#8212; so it&#8217;s not a chance that will come around again in &#8216;11.</p>
<p>The conference will offer <em>workshops, research paper presentations, design case presentations, and poster presentations</em>. </p>
<p>So don&#8217;t sit there in the audience, biting your nails in frustration. See if you can get on the program.</p>
<p>And if it works, then you practice and practice and practice. And practice some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2010/01/pr-101-grab-every-chance-to-speak/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bill Moggridge to Lead the Cooper-Hewitt</title>
		<link>http://www.designsvoice.com/the-voice/2010/01/bill-moggridge-to-lead-the-cooper-hewitt/</link>
		<comments>http://www.designsvoice.com/the-voice/2010/01/bill-moggridge-to-lead-the-cooper-hewitt/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all entries]]></category>
		<category><![CDATA[design news]]></category>
		<category><![CDATA[Bill Moggridge]]></category>
		<category><![CDATA[Cooper-Hewitt]]></category>
		<category><![CDATA[Designing Interactions]]></category>
		<category><![CDATA[first laptop]]></category>
		<category><![CDATA[George Nelson]]></category>
		<category><![CDATA[Grid Compass Computer]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[National Design Museum]]></category>
		<category><![CDATA[personal mobility]]></category>
		<category><![CDATA[product development firm]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[user interface pioneer]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2010/01/bill-moggridge-to-lead-the-cooper-hewitt/</guid>
		<description><![CDATA[Bill Moggridge, of product development firm IDEO, named director of the Smithsonian Institution's Cooper-Hewitt National Design Museum]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-403  " title="Bill Moggridge" src="http://designsvoice.com/wordpress/wp-content/uploads/2010/01/Bill-Moggridge.jpg" alt="Bill Moggridge" width="173" height="242" /></p>
<p><strong><span style="color: #800080;"><span style="color: #800080;"> </span></span></strong></p>
<p><span style="color: #8b008b;"><strong>Designer at the Helm for the First Time at the National Design Museum</strong></span></p>
<p>As reported by <em>New York Times Digital</em> at 4 am this morning (who sleeps anymore?), Bill Moggridge, a Fellow of IDSA and a co-founder of the product development firm IDEO, has been named director of the Smithsonian Institution&#8217;s Cooper-Hewitt, National Design Museum in New York City. <a href="http://bit.ly/5MtKH3">http://bit.ly/5MtKH3</a></p>
<p><strong><span style="color: #8b008b;">First Laptop Design:</span> </strong>Bill is credited with some amazing design breakthroughs, among them the Grid Compass Computer (1982), the first to put computing (limited but real) on our laps. (Course, those who like to sleep on planes, party at hotels and keep business out of vacations may not be so thrilled that he showed the potential so temptingly.)</p>
<p>The Grid Compass’ shape established a baseline that held for over a decade. It blended computing with personal mobility so well that it opened the door to developments that we take for granted in our business and daily lives today.</p>
<p><span style="color: #8b008b;"><strong>User Interface Pioneer</strong><strong>:</strong></span> Since then, Bill and his firms (ID Two and later IDEO) have had a tremendous impact on our daily experience. In particular, Bill is considered a pioneer in user interface design, recently publishing <a href="http://www.designinginteractions.com/">Designing Interactions</a> with a follow up book due out soon.</p>
<p><span style="color: #8b008b;"><strong>Designing National Systems</strong></span><strong><span style="color: #8b008b;">:</span> </strong>I once heard George Nelson speak about the Social Security system, saying that it was really just a gigantic design problem needing the vision of, well, probably Nelson.</p>
<p>Few people get to redesign large-scale institutions and programs with national cultural impact, so Moggridge knows how great the opportunity is:</p>
<p><em>&#8221;I really thought my main goal in life was to design stuff,&#8221;</em> he said in an interview on Wednesday. <span style="color: #993366;"><em>&#8216;<span style="color: #8b008b;">&#8216;To have a national opportunity on a much greater scale is very exciting,”</span></em> </span>according to the NY Times report.</p>
<p><span style="color: #000000;">So, congratulations to Bill! This is a major stride for design.</span><strong> </strong>The Cooper-Hewitt is looking for vision and <em>that</em> Bill has in spades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2010/01/bill-moggridge-to-lead-the-cooper-hewitt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Smart Talk</title>
		<link>http://www.designsvoice.com/the-voice/2010/01/smart-thinking-smart-ideas-smart-words-smart-talk/</link>
		<comments>http://www.designsvoice.com/the-voice/2010/01/smart-thinking-smart-ideas-smart-words-smart-talk/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[\"...\"]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2010/01/smart-thinking-smart-ideas-smart-words-smart-talk/</guid>
		<description><![CDATA[Being good in business is the most fascinating kind of art]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-437" title="quote" src="http://www.designsvoice.com/images/wordpress/uploads/2010/03/devo_blog_quotes.jpg" alt="quote" width="103" height="51" /></p>
<h4 class="mceTemp">
<dl id="attachment_346" class="wp-caption alignleft" style="width: 156px;">
<dt class="wp-caption-dt"><img class="alignnone size-full wp-image-445" title="Andy Warhol" src="http://www.designsvoice.com/images/wordpress/uploads/2010/03/Andy-Warhol-images.jpg" alt="Andy Warhol" width="127" height="127" /></dt>
<dd class="wp-caption-dd" style="text-align: left;"><em> </em></dd>
</dl>
</h4>
<p><span style="color: #808080;">Andy Warhol (1931 &#8211; 1987)</span></p>
<h4><span style="color: #8b008b;">“Being good in business is the most fascinating kind of art.” </span></h4>
<h4><span style="color: #8b008b;"> </span></h4>
<h4><span style="color: #8b008b;"> </span></h4>
<h4><span style="color: #8b008b;"> </span></h4>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2010/01/smart-thinking-smart-ideas-smart-words-smart-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Voice for Your Design Story</title>
		<link>http://www.designsvoice.com/the-voice/2009/12/finding-the-voice-for-your-design-story/</link>
		<comments>http://www.designsvoice.com/the-voice/2009/12/finding-the-voice-for-your-design-story/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all entries]]></category>
		<category><![CDATA[author's favorites]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design story]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.designsvoice.com/the-voice/2009/12/finding-the-voice-for-your-design-story/</guid>
		<description><![CDATA[How can you tell your design story directly to business and through the media? You frame the story in their terms, so your communication resonates with credibility that opens their doors.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #8b008b;"><em><strong>To tell your design story so it resonates with business and media, you need to frame it in their terms.</strong></em></span></p>
<p><em><span style="color: #336666;"><br />
</span></em></p>
<p><strong>Business</strong>&#8211;Too many numbers! How can I get taken seriously without losing my design soul? They love my ideas and visual presentation and models, but then they want me to validate my recommendation in terms of how many <em>other </em>people will love my design!</p>
<p><strong>Public relations</strong>&#8211;Where&#8217;s the magic kool-aid? Why can&#8217;t I get coverage?</p>
<p>I hear the frustration whenever I talk with designers. It lingers even at a time when the press IS covering industrial design (<em>Fast Company</em> is taking over sponsorship of the IDEA, for instance). More industrial designers than ever seem to be reporting to the top levels in corporations yet industrial designers are still paid less than their marketing and engineering compadres.</p>
<p>It&#8217;s not for want of talent or focus on innovation and it&#8217;s not for lack of conferences and blogs talking about design, linking designers, exposing design.</p>
<p>So, another blog  on industrial design, exposing you to new designs, new talent, new events, new technologies or new causes? No.</p>
<p>What you&#8217;ll get <span style="color: #8b008b;"><strong>here</strong></span>, and through <a title="Design's Voice" href="http://www.designsvoice.com/" target="_self">Design&#8217;s Voice</a>, is information<span style="color: #8b008b;"> </span><strong><span style="color: #8b008b;">from professionals</span> </strong>so you can:</p>
<p>• operate successfully as a designer with business and within its management; and</p>
<p>• harness the power of public relations to send your message effectively.</p>
<p>Here you&#8217;ll learn <span style="color: #800080;"><span style="color: #8b008b;"><strong>how to tell your design story</strong></span> </span>directly to business and through the media, with our:</p>
<p>• in-depth case studies on effective positioning stories</p>
<p>• podcast and written interviews with design, PR and business executives</p>
<p>• webcast courses, by experts in public relations, business and design leadership</p>
<p>• studies, relevant book reviews and glossaries</p>
<p>• communication strategy and program development that puts your story in the limelight</p>
<p>When you start accessing the resources we present, please give us feedback on quality, needs, frustrations, stories and offers to participate. Hey, education is collaborative!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designsvoice.com/the-voice/2009/12/finding-the-voice-for-your-design-story/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

